| Server-Client (Java) | Client Only (Java) | AJAX (Java or .NET) | |
|---|---|---|---|
| Technology | |||
| Virtual Document Support | |||
| Annotation Support | |||
| High-Speed Viewing | |||
| 100% Java Architecture* | |||
| 100% .NET Architecture* | |||
| No Client Installation | |||
| Zero Footprint Client | |||
| Supports All Popular Formats | |||
| Generates Thumbnail Documents | |||
| Page-On-Demand Technology | |||
| No Document Download Required | |||
| API for easy integration | |||
| Server Storage of Preferences | |||
| Independent client (no server) | |||
| Event handling | |||
| Configurable UI | |||
| Floating Windows Mode | |||
| Embedded Mode | |||
| Configurable Menu | |||
| Configurable Buttons | |||
| Configurable Toolbars | |||
| Customizable for Branding | |||
| International Language Support | |||
| Viewing + Navigation | |||
| Thumbnails | |||
| Resizable Thumbnail Panel | |||
| Jump to Page | |||
| Multiple Document Mode | |||
| Multiple Page Support | |||
| Auto Detect Image Formats | |||
| Fit to Window | |||
| Fit to Width | |||
| Fit to Height | |||
| Ultra Fast Image Display: zooming, rotation, etc. | |||
| Zoom in | |||
| Zoom out | |||
| Zoom Rectangle | |||
| Shortcut Keys for Zooming | |||
| Rotate in 1 degree or 90 degree increments | |||
| Improved, Resizable Magnification | |||
| Anti-Aliasing | |||
| Pan | |||
| Scroll Bars | |||
| Image Manipulation | |||
| Rotate Counter-Clockwise and Clockwise | |||
| Flip Horizontal | |||
| Flip Vertical | |||
| Increase Brightness | |||
| Decrease Brightness | |||
| Invert | |||
| Aspect Ratio Correction | |||
| Utility Features | |||
| Text Search and Highlighting | |||
| Bookmarks | |||
| Measurement Tools | |||
| Measurement UI | |||
| Annotation | |||
| Annotate All Supported Formats | |||
| Multiple Annotation Layers | |||
| Layer Security and Permissions | |||
| Freehand Drawing (w/ Standard Shapes) | |||
| Redaction for Viewing | |||
| Insert Bitmaps | |||
| Save Annotations | |||
| Merge Annotations with Image | |||
| Rotate Annotations | |||
| Add sticky notes with text edit capabilities | |||
| XML Annotations | |||
| Document/Page Manipulation | |||
| Cut and Paste image data | |||
| Cut, Copy and Paste Pages | |||
| Create new documents | |||
| Split Documents | |||
| Export Document (Local) | |||
| Save as Server Side File | |||
| Add Page From Scanner |
*Note: Refers to the server-side environment of VirtualViewer AJAX, and not the client since VirtualViewer AJAX relies on the web-based, zero footprint technology of XML and Asynchronous JavaScript (AJAX). We have indicated in this case support for both a .NET and Java server environment for that product. AJAX .NET is not 100% Java and AJAX Java is not 100% .NET.









Sales 617-607-2010 Info 866-630-9495 Copyright © 2012 Snowbound Software
